Home

connect shallow Semblance baseline serum creatinine Fraud dividend cut back

Mechanisms Underlying Early Rapid Increases in Creatinine in Paraquat  Poisoning | PLOS ONE
Mechanisms Underlying Early Rapid Increases in Creatinine in Paraquat Poisoning | PLOS ONE

Baseline serum cystatin C as a marker of acute kidney injury in patients  with acute-on-chronic liver failure | SpringerLink
Baseline serum cystatin C as a marker of acute kidney injury in patients with acute-on-chronic liver failure | SpringerLink

JCM | Free Full-Text | Association of the Hemoglobin to Serum Creatinine  Ratio with In-Hospital Adverse Outcomes after Percutaneous Coronary  Intervention among Non-Dialysis Patients: Insights from a Japanese  Nationwide Registry (J-PCI Registry)
JCM | Free Full-Text | Association of the Hemoglobin to Serum Creatinine Ratio with In-Hospital Adverse Outcomes after Percutaneous Coronary Intervention among Non-Dialysis Patients: Insights from a Japanese Nationwide Registry (J-PCI Registry)

Comparison of true to estimated baseline serum creatinine | Download Table
Comparison of true to estimated baseline serum creatinine | Download Table

Effect of baseline creatinine determination on severity classification... |  Download Table
Effect of baseline creatinine determination on severity classification... | Download Table

Acute Kidney Injury-Principles of Diagnosis and Renoresuscitation in The  ED. | RECAPEM
Acute Kidney Injury-Principles of Diagnosis and Renoresuscitation in The ED. | RECAPEM

The calculation of baseline serum creatinine overestimates the diagnosis of  acute kidney injury in patients undergoing cardiac surgery | Nefrología
The calculation of baseline serum creatinine overestimates the diagnosis of acute kidney injury in patients undergoing cardiac surgery | Nefrología

Defining the incidence and risk factors of colistin-induced acute kidney  injury by KDIGO criteria | PLOS ONE
Defining the incidence and risk factors of colistin-induced acute kidney injury by KDIGO criteria | PLOS ONE

PDF] Back-calculating baseline creatinine with MDRD misclassifies acute  kidney injury in the intensive care unit. | Semantic Scholar
PDF] Back-calculating baseline creatinine with MDRD misclassifies acute kidney injury in the intensive care unit. | Semantic Scholar

SAMSCA® (tolvaptan) | Impact on Renal Function
SAMSCA® (tolvaptan) | Impact on Renal Function

Estimating Baseline Serum Creatinine for Assessing Acute Kidney Injury:  Not a One Size Fits All Approach
Estimating Baseline Serum Creatinine for Assessing Acute Kidney Injury: Not a One Size Fits All Approach

Estimating Baseline Serum Creatinine for Assessing Acute Kidney Injury: Not  a One Size Fits All Approach | Semantic Scholar
Estimating Baseline Serum Creatinine for Assessing Acute Kidney Injury: Not a One Size Fits All Approach | Semantic Scholar

Age-based eGFR values used to estimate baseline serum creatinine [23, 24] |  Download Scientific Diagram
Age-based eGFR values used to estimate baseline serum creatinine [23, 24] | Download Scientific Diagram

JCM | Free Full-Text | Upper Normal Serum Creatinine Concentrations as a  Predictor for Chronic Kidney Disease: Analysis of 14 Years' Korean Genome  and Epidemiology Study (KoGES)
JCM | Free Full-Text | Upper Normal Serum Creatinine Concentrations as a Predictor for Chronic Kidney Disease: Analysis of 14 Years' Korean Genome and Epidemiology Study (KoGES)

ISN Education on Twitter: "Estimating Baseline Serum Creatinine for  Assessing Acute Kidney Injury: “Not a One Size Fits All Approach”  https://t.co/eLT3SbY9HB @KIReports #AKI https://t.co/fkVDcI93KD" / Twitter
ISN Education on Twitter: "Estimating Baseline Serum Creatinine for Assessing Acute Kidney Injury: “Not a One Size Fits All Approach” https://t.co/eLT3SbY9HB @KIReports #AKI https://t.co/fkVDcI93KD" / Twitter

Machine Learning Model Estimates Baseline Serum Creatinine Level - Docwire  News
Machine Learning Model Estimates Baseline Serum Creatinine Level - Docwire News

PDF) The calculation of baseline serum creatinine overestimates the  diagnosis of acute kidney injury in patients undergoing cardiac surgery |  F. Liaño - Academia.edu
PDF) The calculation of baseline serum creatinine overestimates the diagnosis of acute kidney injury in patients undergoing cardiac surgery | F. Liaño - Academia.edu

Evaluation of Acute Kidney Injury and Chronic Kidney Disease | Choose the  Right Test
Evaluation of Acute Kidney Injury and Chronic Kidney Disease | Choose the Right Test

Diagnostics | Free Full-Text | Patients with Different Stages of Chronic  Kidney Disease Undergoing Intravenous Contrast-Enhanced Computed  Tomography—The Incidence of Contrast-Associated Acute Kidney Injury
Diagnostics | Free Full-Text | Patients with Different Stages of Chronic Kidney Disease Undergoing Intravenous Contrast-Enhanced Computed Tomography—The Incidence of Contrast-Associated Acute Kidney Injury

Estimated baseline creatinine | Download Table
Estimated baseline creatinine | Download Table

Methods to estimate baseline creatinine and define acute kidney injury in  lean Ugandan children with severe malaria: a prospective cohort study | BMC  Nephrology | Full Text
Methods to estimate baseline creatinine and define acute kidney injury in lean Ugandan children with severe malaria: a prospective cohort study | BMC Nephrology | Full Text

Derivation and evaluation of baseline creatinine equations for hospitalized  children and adolescents: the AKI baseline creatinine equation |  SpringerLink
Derivation and evaluation of baseline creatinine equations for hospitalized children and adolescents: the AKI baseline creatinine equation | SpringerLink

Decreased serum creatinine levels predict short survival in amyotrophic  lateral sclerosis - Guo - 2021 - Annals of Clinical and Translational  Neurology - Wiley Online Library
Decreased serum creatinine levels predict short survival in amyotrophic lateral sclerosis - Guo - 2021 - Annals of Clinical and Translational Neurology - Wiley Online Library

Edgar V. Lerma 🇵🇭 on Twitter: "Suggested approach to define and estimate baseline  serum creatinine ca. 2021 from @KIReports #Nephpearls 👉🏼  https://t.co/spy71oTA1w https://t.co/67N67Nhzcy" / Twitter
Edgar V. Lerma 🇵🇭 on Twitter: "Suggested approach to define and estimate baseline serum creatinine ca. 2021 from @KIReports #Nephpearls 👉🏼 https://t.co/spy71oTA1w https://t.co/67N67Nhzcy" / Twitter